Our email marketing plans make it easier to connect with your audience and deliver information and news, efficiently and effectively
Subscription plans
| Subscribers | 1 - 500 | 501 - 2,000 | 2,001 - 5,000 | 5,001 - 10,000 | 10,001 - 25,000 | 25,000 - 50,000 |
|---|---|---|---|---|---|---|
| Monthly breakdown | $20 | $40 | $60 | $100 | $200 | $300 |
| Paid annually (save 1 month) | $220 | $440 | $660 | $1,100 | $2,200 | $3,300 |
| Unlimited emails | Included |
Included |
Included |
Included |
Included |
Included |
Pay as you go
| Send credits | Prepay | Price per recipient | Unlimited emails |
|---|---|---|---|
| 300 | $15 | $0.05 | Included |
| 1,000 | $50 | $0.05 | Included |
| 2,000 | $60 | $0.03 | Included |
| 5,000 | $100 | $0.02 | Included |
| 7,500 | $150 | $0.02 | Included |
| 10,000 | $200 | $0.02 | Included |
| 25,000 | $250 | $0.01 | Included |
| 50,000 | $500 | $0.01 | Included |
| 75,000 | $750 | $0.01 | Included |
| 200,000 | $1,000 | $0.005 | Included |
| 375,000 | $1,875 | $0.005 | Included |
| 500,000 | $2,500 | $0.005 | Included |
